GANS

Genealogical Association of Nova Scotia

 

RECORDS OF THE HALIFAX FUNERAL HOME 1939-1969

Genealogical Association of Nova Scotia
3045 Robie St., Suite 222
Halifax, NS B3K 4P6
Canada
 

The first entry in the Funeral Record and Ledger books from the Halifax Funeral Home is dated 25 May 1939 at which time the premises were located at 90 Dresden Row. The last entry is dated 5 May 1969 by which time the business had relocated to 6270 Quinpool Road. Eleven ledgers have survived. Book Nos. 3 and 11 of the set are missing. A few torn index pages from Book No. 11 for the letters 'B','C','H','I', and 'J' survive and give 83 names. Only nine names on the edges of the remaining pages in Book No. 5 are legible.

Book 1 25 May 1939 - 8 May 1942          Book 8 8 Apr 1960 - 31 Oct 1961
Book 2 11 May 1942 - 9 Jun 1947          Book 9 1 Nov 1961 - 10 Apr 1963
Book 3 missing          Book 10 12 Apr 1963 - 2 Sep 1964
Book 4 11 Jun 1951 - 18 Jan 1954          Book 11 missing
Book 5 damaged          Book 12 26 Dec 1965 - 7 Feb 1967
Book 6 3 May 1956 - 15 Jun 1958          Book 13 7 Feb 1967 - 29 Apr 1968
Book 7 16 Jun 1958 - 6 Apr 1960          Book 14 1 May 1968 - 5 May 1969

The first ledger consists of 200 records and is exceedingly valuable to genealogists. Listed is the deceased's full name, age and date of birth, place of birth and death, cause of death, occupation, residence, place of burial, name and place of birth of father, maiden name and place of birth of mother.

The remaining ledgers have space for 600 entries each. While these include information similar to the first, the names and birthplaces of the parents were not recorded.

A scan of the records contained within the ledgers shows that the vast majority of the deceased were born outside Halifax and many died while a hospital patient. Many people from other parts of Nova Scotia as well as strays from other provinces and countries will be found.

In some cases where funeral arrangements were conducted by the Department of Veterans Affairs a service identification number was recorded which will facilitate access to military records.

We wish to thank Cruickshanks Funeral Home, the current custodian of these records for kindly loaning them to be filmed. During the summer of 1997 a team consisting of Karen E. McKay C.G.(C), Leland H. Harvie, A. Ross MacKay, and Corrine E. Scallion gave generously of their time to create a consolidated index.


Microfilming was funded by The Genealogical Association of Nova Scotia.
Dated at Halifax, August 1997
Karen E. McKay C.G.(C), President

Family Name Given Name(s) Salutation Date of Death Volume Page
ABBOTT MARY ANN (MRS.) 22 FEB 1946 2 150
ABRAHAMS MAURICE WM.   14 MAY 1944 2 83
ABRIEL NORA ELLEN (MISS) 17 JAN 1959 7 65
ACKER ALBERT LEROY   14 JAN 1969 14 117
ACKERLEY BARBARA LOUISE   14 JAN 1961 8 93
ACKHURST HARDY   13 JAN 1959 7 64
ACKHURST MINNA LOUISE (MISS) 07 OCT 1966 12 136
ACTON JOHN   07 DEC 1968 14 92
ADAIR ROBERT   20 OCT 1968 14 70
ADAMERE FLORENCE A. (MISS) 13 JAN 1964 10 105
ADAMORE EVELYN (MISS) 04 SEP 1958 7 19
ADAMORE RAYMOND LEONARD   12 MAY 1957 6 92
ADAMS ALEXANDER   01 OCT 1968 14 60
ADAMS BABY   14 NOV 1968 14 81
ADAMS CHARLES AUGUSTUS   14 AUG 1960 8 45
ADAMS EMILY L.E.O. (MRS.) 07 DEC 1966 12 162
ADAMS FRANCES LOUISE (MRS.) 28 JAN 1968 13 164
ADAMS FRANCIS TAYLOR   21 FEB 1958 6 167
ADAMS JULIA MARTIN (MRS.) 01 APR 1959 7 93
ADAMS LINDA JEAN   08 MAY 1956 6 02
ADAMS MICHAEL WM   01 MAR 1968 13 179
ADAMS MINNIE L. (MRS.) 10 JUN 1952 4 60
ADAMS RICHARD BURNS   11 AUG 1967 13 90
ADAMSON WM   10 APR 1967 13 37
AFFLECK DORILDA PHILOMENE (MRS.) 29 NOV 1958 7 45
AFFLECK WILLIAM ALTRON   26 NOV 1956 6 52
AHERN ALEXANDER PETER   06 JAN 1946 2 144
AIKENS ISABEL (MRS.) 01 NOV 1962 9 135
AIREY WILLIAM JOHN   02 SEP 1966 12 121
AKERLEY MARGARET LOUISE   20 FEB 1967 13 8
AKINS WILLIAM ALEXANDER   30 NOV 1957 6 143
AL MOLKY CATHERINE (MRS.) 11 NOV 1953 4 183
AL MOLKY HELEN MARY   05 JAN 1944 2 69
AL MOLKY JOSEPH JACOB   09 DEC 1946 2 180
AL-MOLKY NORMAN MICHAEL   21 APR 1966 12 57
AL-MOLKY SHAMIS (MRS.) 20 MAR 1969 14 144
ALAIN BABY   06 FEB 1961 8 103
ALAIN BRENDA JOYCE (MISS) 08 MAR 1960 7 193
ALEXANDER GEORGE   12 SEP 1960 8 50
ALEXANDER JOHN   21 OCT 1958 7 35
ALEXANDER LAURA LEE   09 NOV 1961 9 3
ALEXANDER MABLE AGNES (MRS.) 26 DEC 1956 6 58
ALGAR HELEN BRYANT (MRS.) 14 DEC 1952 4 103
ALI CYNTHIA-SHARIA   29 JUN 1966 12 89
ALIOTIS JOHN   22 NOV 1960 8 73
ALIOTIS NICHOLAS GEORGE   12 OCT 1962 9 129
ALLAIN ELIE JOS.   13 AUG 1952 4 72
ALLARD YVONNE (MRS.) 12 MAY 1963 10 11
ALLEN BOYD WELLINGTON   29 MAR 1969 14 149
ALLEN CATHERINE CECELIA   08 NOV 1967 13 129
ALLEN ELIZABETH GERTRUDE (MRS.) 22 JUN 1963 10 25
ALLEN GEORGE JAMES   19 JUL 1956 6 20
ALLEN GEORGE WAYNE   25 APR 1961 8 113
ALLEN JAMES V.   26 FEB 1943 2 36
ALLEN MABEL (MRS.) 24 NOV 1962 9 146
ALLEN MARGARET PUTMAN (MRS.) 16 AUG 1964 10 193
ALLEN MARY JOSEPHINE (MISS) 26 OCT 1959 7 152
ALLEN MINA (MRS.) 10 JAN 1957 6 63
ALLEN REUBEN SPRAGUE   05 NOV 1962 9 136
ALLEN ROBERT WILLIAM   31 AUG 1960 8 48
ALLEN SADIE (MISS) 16 MAR 1943 2 39
ALLEN VILLA GRACE (MRS.) 20 FEB 1943 2 35
ALLEN WINNIFRED TERESA   29 MAR 1968 13 188
ALLIN BABY   28 APR 1964 10 150
ALLISON HILDA GERTRUDE (MRS.) 06 APR 1969 14 152
ALLISON LAURIE MACCALLUM   24 SEP 1959 7 142
ALMOLKY THERESA MARIE   20 JUN 1961 8 152
ALTEEN SOPHIA (MRS.) 05 AUG 1960 8 43
AMERAULT MARTHA ELIZ.   20 NOV 1968 14 85
AMERO JESSIE FRANCIS   28 MAY 1966 12 75
AMERO JOHN EDWARD   25 OCT 1961 8 199
AMERO JOHN WM.   25 JUL 1959 7 127
AMIRAULT EMILE BASIL   21 MAY 1966 12 73
AMIRAULT JAS.   04 SEP 1942 2 14
AMIRAULT LILLIAN (MRS.) 21 AUG 1958 7 15
AMIRAULT MARY ROSE   28 APR 1958 6 189
AMIRAULT PHILOPMEN MARIE (MRS.) 05 SEP 1959 7 137
AMON DOUGLAS JOSEPH   24 JUL 1966 12 100
AMON LEROY HOWARD   05 SEP 1967 13 100
ANDERSON APPLETON PERLEY   16 JAN 1944 2 71
ANDERSON FRANCES EDWARD   30 MAR 1959 7 92
ANDERSON GEORGE MICHAEL   13 APR 1963 10 1
ANDERSON JOHN LEWIS   08 MAY 1967 13 53
ANDERSON LUCY BLANCHE (MRS.) 25 NOV 1967 13 137
ANDERSON MARION ELIZABETH (MRS.) 17 FEB 1963 9 179
ANDERSON MARY ANDREWS   10 OCT 1961 8 192
ANDERSON MARY JANE (MRS.) 08 MAY 1941 1 112
ANDERSON RONALD ALBERT   21 FEB 1968 13 174
ANDREW DAVID REGINALD   10 JAN 1954 4 197
ANDREWS CLARENCE   04 APR 1966 12 48
ANDREWS JOHN V.   17 JUL 1952 4 67
ANGIERS LAWRENCE RAYMOND   12 SEP 1956 6 34
ARAB ABRAHAM   08 SEP 1945 2 133
ARAB ANNIE MAROON (MRS.) 23 OCT 1940 1 63
ARAB GARIUS SAID   16 JAN 1963 9 167
ARAB THERESA (MRS.) 19 APR 1958 6 186
ARCHDEACON JAMES STEPHEN   19 APR 1967 13 42
ARCHER ROBERT KEITH   13 SEP 1966 12 126
ARCHER RODERICK   12 NOV 1960 8 69
ARCHIBALD ALICE MARGARET (MRS.) 13 MAR 1952 4 41
ARCHIBALD EMMA (MRS.) 23 AUG 1956 6 29
ARCHIBALD ERNEST   28 AUG 1967 13 97
ARCHIBALD ISAAC CHIPMAN   28 NOV 1960 8 75
ARCHIBALD MARY HELEN (MISS) 13 JUN 1966 12 83
ARCHIBALD MAYNARD BROWN   09 JUL 1953 4 155
ARENBURG MINNIE LOIS (MISS) 26 JUL 1962 9 101
ARKINS FRANK W.   29 MAR 1946 2 154
ARKLIE JOAN HENDERSON   16 APR 1958 6 185
ARMITAGE ERNEST WESLEY   06 SEP 1956 6 33
ARMITAGE JOHN LAWRENCE   19 SEP 1961 8 183
ARMSTRONG CHARLES WM.   16 JUL 1968 14 27
ARMSTRONG ELIZ SOUTHEY (MRS.) 06 NOV 1967 13 129
ARMSTRONG ERIC EDWARD   14 APR 1966 12 53
ARMSTRONG MAZIE BLANCHE (MRS.) 12 MAY 1964 10 157
ARMSTRONG PETER KENNETH   19 DEC 1958 7 52
ARMSTRONG SADIE MARGARET   19 JAN 1969 14 114
ARMSWORTHY WILLIAM ALEXANDER   02 OCT 1945 2 136
ARNETT SARAH AGNES (MRS.) 10 NOV 1942 2 22
ARNOLD BRENTON ROY   18 DEC 1953 4 191
ARNOLD ELLA MAY (MRS.) 04 FEB 1962 9 40
ARNOLD PAULINE RAYMOND   07 DEC 1941 1 165
ARRON HARRY   14 DEC 1961 9 17
ARSENAULT ALMA   07 SEP 1942 2 15
ARSENAULT DORA ANN   11 APR 1946 2 156
ARSENAULT JOSEPH   03 MAR 1964 10 122
ARSENAULT PAUL EDWARD   29 AUG 1952 4 76
ARSENAULT PETER MAURICE   28 MAY 1968 14 9
ARTHUR FRANK   05 JUL 1967 13 75
ARTHUR JOHN DOUGLAS   22 JAN 1960 7 175
ARTHUR LYNN   09 JAN 1959 7 62
ASHE EDWARD JOHN   06 FEB 1962 9 41
ASHE JAMES WILLARD   29 NOV 1943 2 65
ASHE SUSAN MARIE (MRS.) 28 JAN 1963 9 172
ASHE THOMAS FREEMAN   25 OCT 1943 2 62
ASHFORD CARRIE WILLEANNA (MRS.) 07 DEC 1966 12 162
ASHFORD HUGH GARRETT   25 JUN 1956 6 15
ASHLEY BABY   14 MAY 1967 13 56
ASHTON CORA (MRS.) 26 JAN 1966 12 14
ATKINS JOHN BERNARD   28 SEP 1959 7 143
ATKINS MARGARET CATHERINE (MRS.) 05 NOV 1941 1 155
ATKINSON CECIL TRUEMAN   01 JUN 1963 10 16
ATKINSON ELMER GRANT   15 JAN 1963 9 166
ATKINSON JEREMIAH   28 DEC 1957 6 151
ATKINSON JULIA FRANCES (MRS.) 21 APR 1964 10 147
ATKINSON ROBERT PERRY   29 DEC 1959 7 167
ATWOOD MABEL MAY (MRS.) 14 JUN 1964 10 169
AUCOIN CHARLES WAYNE   12 FEB 1947 2 187
AUCOIN MARIE   19 AUG 1966 12 115
AULD HENRIETTA (MRS.) 21 DEC 1963 10 93
AUSTEN ARTHUR   25 JUL 1962 9 101
AUSTIN ALICE (MISS) 22 JUN 1963 10 25
AVERY AGNES EMMA (MRS.) 12 FEB 1967 13 3
AVERY MARTHA MRS.   17 JUL 1953 4 157
AVERY WILLIAM FREDERICK   29 OCT 1967 13 124
AWALT DAVID ALLEN   06 OCT 1952 4 84
AYERS GARY REGINALD   05 AUG 1962 9 104
AYLWARD GEORGE WILLIAM   09 MAR 1958 6 172
AYLWARD GEORGE WILLIAM   12 FEB 1962 9 43
AYLWARD GEORGINA (MRS.) 17 MAR 1962 9 57
BABINEAU HARVEY ORLAND   14 MAY 1956 6 04
BACHMANN LOUISE GIFFIN (MRS.) 23 JAN 1963 9 170
BACKMAN SADIE ALICE (MRS.) 10 JUL 1968 14 26
BACON AGNES LEORA (MRS.) 22 DEC 1967 13 147
BAGLEY FREDERICK BAIRD   16 AUG 1962 9 108
BAGNALL FLORENCE BRIGLEY (MRS.) 11 APR 1964 10 141
BAILEY EDWIN   15 SEP 1968 14 55
BAILLY JOHN BERNARD   18 APR 1964 10 146
BAIN HARRY KEITH   17 APR 1966 12 55
BAIRD MABEL GLADYS (MRS.) 12 NOV 1967 13 132
BAIRD ROBT JOHN   13 NOV 1966 12 153
BAKER AUSTIN JOHN   13 AUG 1964 10 192
BAKER DONALD ALBERT   08 JUL 1967 13 77
BAKER EARLE REGINALD   30 DEC 1956 6 60
BAKER ELIZABETH SUSANNA (MRS.) 04 OCT 1961 8 190
BAKER ELLEN (MRS.) 03 DEC 1961 9 11
BAKER FRANK DEWITT   23 NOV 1967 13 135
BAKER GERTRUDE (MRS.) 17 APR 1953 4 135
BAKER GRACE GARLAND (MRS.) 22 MAY 1961 8 144
BAKER GUY VERNON   05 DEC 1965 11 192
BAKER LEROY WM.   07 APR 1944 2 79
BAKER LILIAS (MRS.) 05 DEC 1956 6 54
BAKER MARY ALICE   22 OCT 1952 4 88
BAKER MARY VERONICA (MRS.) 25 FEB 1947 2 190
BAKER MELISSA JANE   28 JUL 1967 13 85
BAKER MELVIN CRAWLEY   12 MAR 1959 7 84
BAKER MURRAY DAVID   10 NOV 1966 12 151
BAKER WILLIAM ALEXANDE   28 SEP 1965 11 161
BALCOM BERTON MILLER   03 OCT 1951 4 18
BALCOM JAMES EDGAR   11 JUL 1963 10 32
BALCOM JOHN C.   13 JUN 1960 8 25
BALCOM MARGARET A. (MRS.) 16 FEB 1941 1 87
BALCOM MILDRED JEAN (MRS.) 17 JUL 1956 6 19
BALCOM SAMUEL JAMES   25 OCT 1939 1 9
BALDERS RALPH E.   21 JUL 1943 2 53
BALDWIN FLORENCE LOUISE (MRS.) 06 MAR 1962 9 52
BALDWIN ROBERT PARMENTER   08 JUN 1966 12 82
BALL JAMES   18 SEP 1956 6 37
BALLAM MINNIE LENORE (MRS.) 20 MAY 1959 7 106
BALLARD MARION GENIVA (MRS.) 29 AUG 1967 13 99
BALMFORTH JAMES   04 OCT 1965 11 166
BAMBURY SAMUEL   07 SEP 1961 8 179
BANFIELD VERNON ROY   24 OCT 1957 6 132
BANKS ARTHUR GORDON   25 JAN 1969 14 117
BANKS BABY   31 MAR 1962 9 62
BANKS CLIFFORD NELSON   25 OCT 1965 11 176
BANKS JUNE   31 MAR 1962 9 62
BANKS MINNIE M. (MRS.) 01 JUN 1952 4 58
BARCLAY HILDUR (MRS.) 01 JAN 1969 14 109
BARCLAY RAYMOND   17 SEP 1965 11 160
BARKER SUSAN LILLIAN   03 FEB 1952 4 36
BARKHOUSE FREDERICK   02 MAY 1969 14 163
BARKHOUSE HUGH   24 JAN 1969 14 117
BARKHOUSE MILTON   29 JUL 1968 14 33
BARNABY MARGARET ANNIE (MRS.) 20 SEP 1944 2 97
BARNES ARTHUR THOMAS   21 DEC 1945 2 141
BARNES BEATRICE MARY (MRS.) 12 JUL 1962 9 96
BARNES CHARLES HENRY   28 SEP 1946 2 172
BARNES EMMA JANE (MRS.) 26 NOV 1953 4 187
BARNES ETHEL MARY (MRS.) 31 MAR 1953 4 129
BARNES HENRY   18 OCT 1968 14 68
BARNSTEAD ATHUR STANLEY   26 DEC 1967 13 151
BARNSTEAD WALTER OTIS   01 APR 1962 9 63
BARR ELIZABETH D. (MISS) 24 MAR 1959 7 90
BARRETT ANNIE MARIA (MRS.) 25 DEC 1965 11 200
BARRETT BABY   21 AUG 1959 7 133
BARRETT CAROLINE MAGARET (MRS.) 29 JUN 1961 8 154
BARRETT CHARLES JOSEPH   19 MAR 1969 14 143
BARRETT DAVID   27 JUL 1945 2 129
BARRETT FREDERICK DAWSON   11 NOV 1967 13 131
BARRETT JOSEPH   21 JUN 1960 8 27
BARRETT JULIA (MRS.) 28 JUN 1944 2 87
BARRETT LAURETTA JOHANNAH (MISS) 13 SEP 1966 12 127
BARRETT LLOYD FRANK   06 AUG 1961 8 166
BARRETT MARY AGNES   18 MAY 1958 6 195
BARRETT MURDOCH   11 SEP 1959 7 138
BARRETT PATRICK MURRAY   14 FEB 1966 12 20
BARRETT RICHARD F.   02 OCT 1953 4 174
BARRETT W MAGARET (MRS.) 25 NOV 1967 13 137
BARRON LEWIS JOSEPH   15 MAR 1957 6 80
BARRY JEAN JULE   28 APR 1944 2 81
BARTEAUX LAURA MAUD (MRS.) 07 MAY 1956 6 01
BARTER THOMAS   28 FEB 1940 1 23
BARTETT MR.   24 APR 1947 2 196
BARTHOLOMEW EARLE H.   17 JUN 1956 6 12
BARTLE ALBERT JOHN   20 JUL 1968 14 30
BARTLE THOMAS   28 NOV 1953 4 188
BARTLETT JOHN HENRY   31 DEC 1960 8 88
BARTLETT VIVIAN OLIVE (MRS.) 19 AUG 1958 7 14
BARTLOW HAROLD JOHN   14 APR 1963 10 1
BARTLOW MARY ELLEN   12 APR 1943 2 43
BARTLOW THOMAS FRANKLYN   30 NOV 1941 1 162
BARTON BLAIR   26 MAY 1947 2 200
BARTON THOMAS   12 MAR 1952 4 41
BASCOMB AGNES ROXALINA (MRS.) 19 OCT 1961 8 196
BASCOMB HERBERT ALLEN   05 MAR 1960 7 192
BASTABLE MARIE (MRS.) 12 OCT 1965 11 169
BATES GEORGE THOMAS   30 JUN 1958 7 4
BATT FREDERICK JACOB J.   15 OCT 1966 12 139
BATT JANET (MRS.) 06 SEP 1958 7 20
BATTAH BABY   24 DEC 1952 4 106
BAULD ADELINE ELIZABETH ARMINGTON   14 FEB 1961 8 107
BAULD HARRY CHRISTIE   26 NOV 1963 10 84
BAULD JOHN GIBSON   30 DEC 1953 4 194
BAUR CATHERINE ANN   15 DEC 1965 11 197
BAXTER HARRY   21 AUG 1964 10 195
BAXTER JOHN   12 MAY 1956 6 03
BAXTER JOHN GEORGE   17 MAR 1945 2 118
BAXTER KATHLEEN EVELIN (MRS.) 08 MAY 1957 6 91
BAYER CORA BELLE (MRS.) 28 AUG 1959 7 135
BAYER FREDERICK ALFRED   12 JUL 1957 6 107
BAYERS DONALD OWEN BURTON   12 APR 1964 10 142
BAYERS FREDERICK   17 FEB 1963 9 178
BAYERS HARRY ALLISON   30 JUL 1966 12 105
BAYERS LESTER THOMAS   14 NOV 1968 14 81
BAYERS SANDRA DIANE   01 OCT 1967 13 112
BAYLISS JOHN HENRY   31 JAN 1959 7 72
BEALE REGINALD ARTHUR   17 APR 1962 9 68
BEALS LINDSAY HENRY   11 FEB 1966 12 18
BEAMAN SHARON MARIE   16 JAN 1941 1 78
BEAN GEORGIE ETTA (MRS.) 27 SEP 1941 1 145
BEAN WILLIAM AUBRY   27 JUL 1943 2 54
BEARS ALFRED   18 FEB 1967 13 6
BEATON ANGUS DONALD   10 JUN 1945 2 126
BEATON CATHERINE (MRS.) 01 JAN 1969 14 104
BEATON FLORENCE AGNES   30 AUG 1961 8 176
BEATON GARRY JOSEPH   18 OCT 1958 7 34
BEATON HAZEL ANNIE (MRS.) 19 NOV 1953 4 186
BEATON MARGARET PIRIE (MRS.) 12 DEC 1966 12 166
BEATON MURRAY WHITFIELD   03 AUG 1964 10 187
BEATON NETTIE ALFRETTA (MRS.) 26 DEC 1942 2 27
BEATTIE GEORGE HENRY RHODEN   01 SEP 1958 7 18
BEATTIE JOHN WILLIAM   06 MAR 1967 13 18
BEAUBIEN FRANCIS MAURICE   29 JUN 1953 4 151
BEAVER GLADYS PEARL (MRS.) 25 DEC 1965 12 2
BEAVER MARY EVELYN (MRS.) 12 MAR 1969 14 140
BEAVER NORMAN CLAYTON   13 SEP 1944 2 95
BEAZLEY BABY   21 MAY 1956 6 05
BEAZLEY DOMAS RICHARD   13 SEP 1967 13 104
BEAZLEY ELIZABETH C. (MRS.) 15 OCT 1953 4 176
BEAZLEY JOSEPHINE S. (MRS.) 19 JAN 1940 1 14
BEAZLEY LILLIAN RITA (MRS.) 17 JAN 1969 14 114
BEAZLEY LINUS LUDRED   17 DEC 1966 12 171
BEAZLEY WILLIAM THOMAS   27 MAY 1961 8 146
BECH EDWARD JAMES   29 APR 1969 14 161
BECK ANNIE JOSEPHINE (MRS.) 27 OCT 1965 11 177
BECK SCOTT   04 JUN 1967 13 63
BECKETT WILLIAM ALEXANDER   07 MAR 1943 2 37
BECKFORD ERNEST   11 MAR 1959 7 83
BECKWITH FLORA MORANT (MRS.) 17 FEB 1945 2 116
BEDGOOD HAROLD   20 NOV 1956 6 50
BEDWIN ELLA LORRETTA (MRS.) 26 MAY 1964 10 162
BEDWIN MURIEL JANE (MRS.) 03 OCT 1967 13 112
BEESON EUNICE WADHAMS (MISS) 08 MAY 1966 12 66
BEGG ANNIE CULLEN (MRS.) 12 AUG 1966 12 112
BEGG DEBORAH   13 FEB 1959 7 76
BEGG DOUGLAS VERNON   14 OCT 1953 4 176
BELCHER ETHEL SYDNEY (MISS) 10 SEP 1963 10 55
BELCHER MURIEL ANNIE (MRS.) 27 NOV 1958 7 44
BELL AMELIA (MRS.) 12 JUL 1958 7 7
BELL ELIZABETH MILDRED   01 FEB 1958 6 160
BELL HUGH PHILLIP   25 OCT 1957 6 133
BELL JAMES BENJAMIN   22 JAN 1957 6 67
BELL JOHN WILLIAM   20 APR 1958 6 186
BELL JOSEPH POOLE   22 DEC 1968 14 99
BELL KILSON DANIEL   09 FEB 1964 10 113
BELL MARY (MRS.) 13 JAN 1960 7 172
BELL THOMAS PATRICK   20 JAN 1962 9 33
BELLEFONTAIN FLORENCE (MRS.) 04 SEP 1968 14 49
BELLEFONTAIN VALENTINE   30 JUL 1956 6 23
BELLEFONTAINE AGNES (MRS.) 22 NOV 1967 13 134
BELLEFONTAINE ARNOLD   19 OCT 1968 14 71
BELLEFONTAINE CATHERINE (MRS.) 21 AUG 1953 4 165
BELLEFONTAINE IGNATIUS   24 FEB 1958 6 168
BELLEFONTAINE ROBERT JOSEPH   22 JUN 1966 12 86
BELLEFOUNTAINE GEORGE J.   29 MAY 1946 2 161
BELLFONTAINE SOPHIA G. (MRS.) 19 JUL 1943 2 52
BELLIVEAU LUCIEN PHILLIP   17 SEP 1962 9 118
BELLIVEAU WILLIAM SIGSWORTH   14 SEP 1960 8 52
BENALLICK WILLIAM ARCHIBALD   02 AUG 1964 10 186
BENDELL EMILY WINNIFRED (MRS.) 02 MAR 1967 13 15
BENHAM HARRIETT LOUISE (MRS.) 21 FEB 1966 12 24
BENIGNO GEORGIE   10 MAR 1964 10 126
BENING MYRTLE (MRS.) 18 JUN 1968 14 18
BENKAIN DENNY   02 SEP 1956 6 32
BENNET LINDSAY EILEEN   28 JAN 1963 9 172
BENNETT CLARENCE ESRON   01 JUL 1964 10 174
BENNETT JEAN (MRS.) 12 MAR 1964 10 127
BENNETT JUNE CHRISTINA (MISS) 14 MAY 1962 9 77
BENNETT MARY ELIZABETH (MRS.) 12 JUL 1957 6 108
BENOIT GEORGE WM   06 APR 1967 13 35
BENSON AMY (MRS.) 29 APR 1968 13 200
BENSON GORDON   16 JUL 1958 7 8
BENT ALINA DEWOLFE (MRS.) 16 SEP 1959 7 139
BENT FRANK P.   02 DEC 1941 1 163
BENT GODFREY DOLLIVER   14 JUN 1951 4 1
BENT WILBERT K.   17 FEB 1953 4 117
BENTEAU BERTRON PETER   03 APR 1967 13 34
BENTSEN RUTH (MRS.) 21 MAR 1959 7 89
BERRETT JOHN GREGORY   22 JUL 1961 8 162
BERRIGAN JOHN THOMAS   11 JAN 1964 10 104
BERRINGER ANDREW ALLEN   08 MAY 1967 13 54
BERRINGER GEORGE WHIDDEN   08 MAY 1963 10 10
BERRINGER MARION EULALIA (MRS.) 23 NOV 1957 6 141
BERRY BABY   14 JAN 1962 9 30
BERRY JOHN JOSEPH   05 OCT 1962 9 127
BERRY JOSEPH GERALD   12 MAY 1967 13 55
BERRY WILLIAM MAURICE MCGEE   24 NOV 1960 8 74
BERSUDSKY SAMUEL   27 APR 1961 8 130
BERTIN VIRGINIA JANE (MRS.) 07 JAN 1966 12 6
BEST ELLA MAY (MRS.) 28 APR 1966 12 62
BETTS ALICE LOETTA (MRS.) 11 JAN 1967 12 184
BETTS CHARLES KERR   28 MAR 1959 7 91
BETTS GEORGE WILLIAM   15 MAR 1963 9 192
BETTS GRACE (MRS.) 02 APR 1944 2 78
BETTS MARY D. (MRS.) 08 DEC 1963 10 90
BETTS ROLAND MCKAY   04 NOV 1968 14 76
BETTS ROSS EARL   07 FEB 1957 6 70
BETTS WALLACE HAVELOCK   06 OCT 1962 9 127
BEZANSON ALICE MAY (MRS.) 08 JUL 1967 13 77
BIANCHINI GIROLAMO   21 JAN 1967 12 188
BIANCO ELENA MARY (MRS.) 09 FEB 1958 6 164
BIANCO JOSEPH CHARLES   11 MAY 1953 4 140
BIDWELL ROGER EDWARD SHELFORD   02 NOV 1968 14 76
BIGGER JAMES   02 MAR 1959 7 80
BIGGS JEFFREY REGINALD   18 JAN 1963 9 168
BIGNELL JESSIE (MRS.) 06 JAN 1959 7 61
BIGNEY JAMES WM.   13 JUN 1968 14 17
BILLARD ARTHUR   17 FEB 1945 2 116
BINGLEY BABY   15 MAR 1968 13 182
BIRT ARTHUR L.   19 NOV 1942 2 23
BISHOP GERALD VIVIAN   19 JUN 1959 7 115
BISHOP JOSEPH   29 JUN 1968 14 21
BISHOP JOSEPH EDWIN   09 FEB 1969 14 124
BISHOP MARGARET JESSIE (MISS) 11 SEP 1965 11 154
BISHOP MARY FRANCES (MRS.) 11 NOV 1968 14 80
BISHOP MARY ZEBIE (MRS.) 21 MAY 1961 8 143
BISHOP ROBERT ERNEST   01 APR 1961 8 123
BISHOP SILAS NELSON   08 JUL 1956 6 18
BISHOP VICTOR   05 OCT 1966 12 135
BISHOP WILLIAM   03 NOV 1966 12 149
BISSETT CLARENCE NORTON   28 DEC 1952 4 106
BLACK BESSIE CATHERINE (MRS.) 30 MAY 1967 13 60
BLACK FRANCES   08 DEC 1966 12 163
BLACK GRACE ATHERTON   06 JUN 1961 8 149
BLACK JOHN ANDREW   04 FEB 1967 12 198
BLACK JOHN HENRY   27 FEB 1968 13 176
BLACKADAR BEATRICE MAUD (MRS.) 30 SEP 1968 14 62
BLACKADAR BRIDGET MARY (MRS.) 06 MAR 1964 10 123
BLACKADAR HENRY DOUGLAS   27 NOV 1960 8 76
BLACKBURN DALE EDWARD   09 MAY 1964 10 155
BLACKBURN JOYCE MARIE   08 FEB 1941 1 85
BLACKIE LETHA (MRS.) 08 APR 1967 13 35
BLACKMAN ALBERT G.   05 DEC 1952 4 99
BLACKMAN GEORGE ALEXANDER   22 JUN 1963 10 24
BLACKWELL BERTIE   14 APR 1958 6 184
BLACKWOOD BAXTER GORDON   05 OCT 1963 10 64
BLACKWOOD HERBERT   30 OCT 1958 7 39
BLADES CHRISTINA E.   09 SEP 1945 2 134
BLADES WALTER HOWARD   26 MAR 1958 6 178
BLAGDON CATHERINE ELIZABETH   24 MAY 1941 1 116
BLAGDON LAUNCELOT   02 FEB 1952 4 36
BLAIR FREDERICK LEWIS   08 APR 1963 9 199
BLAIR JAMES   13 JAN 1962 9 29
BLAKELEY CECIL PEARSON   26 FEB 1944 2 73
BLAKELEY CLARA MCL. (MRS.) 03 FEB 1943 2 32
